Hoʻohana ʻia ka mīkini paʻi pepa maka i ka ʻōwili jumbo ʻiʻo e hoʻopili ʻia i loko o nā lako hana pepa ʻano "V". Hoʻohana ka mīkini i ka loina adsorption vacuum a me ka pelu ʻana i ka manipulator kōkua.
Hoʻokumu ʻia kēia Mīkini Hana Pepa Tissue me ka mea paʻa pepa, ka peʻahi ʻūhā, a me ka mīkini pelu.ʻOki ʻia e ka mīkini ʻiʻo maka i ʻoki ʻia i ka pepa kumu i ʻoki ʻia me ka ʻōwili pahi a hoʻopili ʻia i loko o kahi ʻiʻo ʻāʻī o ke alo o ke kaulahao.
Hoʻohālike | 2 Laina | 3 Laina | 4 Laina | 5 Laina | 6 Laina | 7 Laina | 10 Laina |
Ka laula pepa maka | 450mm | 650mm | 850mm | 1050mm | 1250mm | 1450mm | 2050mm |
Paona pepa maka | 13-16 gsm | ||||||
ʻO ke kumu kumu o loko dia | 76.2 mm | ||||||
Ua wehe ʻia ka nui o ka huahana hope | 200x200 mm a i ʻole i hana ʻia | ||||||
Pepe ka nui o ka huahana hope | 200x100 mm a i ʻole i hana ʻia | ||||||
Peʻi ʻana | ʻO ka hoʻoheheʻe ʻana | ||||||
Mea hooponopono | Electromagnetic māmā holo | ||||||
Pūnaehana ʻoki | ʻoki kiko pneumatic | ||||||
Ka hiki | 400-500 pcs / Line / minuke | ||||||
Voltage | AC380V,50HZ | ||||||
Ka mana | 10.5 | 10.5kw | 13kw | 15.5kw | 20.9kw | 22kw | 26kw |
Pumi ea | 0.6Mpa | ||||||
Nui mīkini | 4.9x1.1x2.1m | 4.9x1.3x2.1m | 4.9x1.5x2.1m | 4.9x1.7x2.1m | 4.9x2x2.1m | 4.9x2.3x2.2m | 4.9x2.5x2.2m |
kaumaha mīkini | 2300 kg | 2500 kg | 2700 kg | 2900 kg | 3100 kg | 3500 kg | 4000 kg |
Nā hana a me nā pono o ka mīkini hana pepa Tissue:
1. Helu 'akomi nā helu i kahi puka lālani holoʻokoʻa
2. Helical blade ako, vacuum adsorption pelu
3. Unwind ka hoʻoponopono stepless māmā a hiki ke hoʻololi i ka rewind kiʻekiʻe haʻahaʻa haʻahaʻa pepa pepa
4. Adopt PLC computer programming control, pneumatic pepa a maʻalahi e hana;
5. Ka hoʻololi pinepine ʻana, mālama i ka ikehu.
6. Hiki ke hoʻololi ʻia ka laulā huahana, e hoʻokō i nā koi mākeke like ʻole.
7. Kākoʻo ʻana i ka ʻōnaehana ʻōwili pepa, ʻike ʻia ke ʻano, hiki ke maʻalahi i ka noi mākeke.(hiki i nā malihini ke koho)
8. Hiki iā ia ke hana i ka "V" type one layer towel and two layer glue lamination. (Kōpono)